<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot On Blog &#187; emission</title>
	<atom:link href="http://www.hotonblog.com/tag/emission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotonblog.com</link>
	<description>HotOnBlog, Picture Blog, Education, Environment, Sabah, UMS, and lots of interesting &#38; strange stuff that make your heart stumble.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9841</generator>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-1007730379785648"; google_alternate_color = "FFFFFF";
		google_ad_width = 336; google_ad_height = 280;
		google_ad_format = "336x280_as"; google_ad_type = "text_image";
		google_ad_channel ="8499751036"; google_color_border = "FFFFFF";
		google_color_link = "6084E6"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "6084E6";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Environment &#8211; Rising Of Sea Level</title>
		<link>http://www.hotonblog.com/environment-rising-of-sea-level/</link>
		<comments>http://www.hotonblog.com/environment-rising-of-sea-level/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:29:02 +0000</pubDate>
		<dc:creator>Shally</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[134]]></category>
		<category><![CDATA[5 fingers]]></category>
		<category><![CDATA[5 fingers of cure]]></category>
		<category><![CDATA[5 fingers of disaster]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[R134]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[rotting]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[stone age]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://hotonblog.com/?p=921</guid>
		<description><![CDATA[This was something to share to everyone. You can link to the original Article here.. This year I was studying environment and the subject was interesting and concern me a lot. Just bear in mind how long our earth can stand all the harsh thing that we done to him. Rising of Sea Level &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hotonblog.com/environment-rising-of-sea-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
